

Denali Floor Plan

Denali Home Spec Sheet
| All permit and  impact fees, lot improvements for
 a standard non flood zone 80 x 125 city lot  | 
|
| Survey on a standard lot | Pool Bath | 
| Well, Scrape, Clear and 24″ Fill | Bull Nose Corner Bead with Knock Down Finish | 
| All survey, engineering and blueprints | Corian Window sills | 
| Concrete Block Construction | Hurricane Window Protection system | 
| 8″ x 16″ Solid Poured Concrete Tie Beam | 6400 sq. ft. of Bahia Sod, 12 Shrubs, 2 Trees | 
| 2″ x 4″ Wood Studs on 16″ Centers | 200 Amp Electrical Service | 
| 4-Ply Plywood decking (no particle board) | Decora Switches and Receptacles | 
| Garage with Hurricane resistant raised panel door | 2 Television Hook-ups | 
| 30 Year fungus Resistant Dimensional Shingles | 2 Telephone jacks | 
| R-30 Insulation over living area | Pre-wired for Garage door opener | 
| R-4.1 Insulation on all Exterior walls | Complete Light Fixture Package | 
| R-11 Garage Partition Wall | Exterior Coach Lights | 
| Custom Tinted Low E Windows | Hollywood light Fixtures in Bathrooms | 
| Custom Mica Counter-tops in Kitchen and Baths | Recessed Lights in Kitchen | 
| Raised Panel doors with Cabinets | Vaulted Ceilings | 
| Choice of colors | Double sinks in Master except Redwood and Freedom | 
| Tile in wet areas | Walk in Air Conditioned closed in Master | 
| Stain Resistant Carpet | One Touch Faucet in Kitchen | 
| Upgraded Carpet Pad | 21 cu ft. Refrigerator with Ice Maker | 
| Full Selection of Colors | Ice Maker Line | 
| Mirrored Medicine Cabinets in Baths | Radiant Smooth Top Stove | 
| Ventilated Shelving in all Closets | Built in Microwave | 
| Colonial Style Base and Trim | Dishwasher | 
| Six Panel Interior Doors | Heavy Duty Washer and Dryer | 
| Hi-Efficiency Air Conditioning System | Water Saving Toilets | 
| Programmable Thermostat | Water Saving Shower Heads | 
| Prewired for Ceiling Fans in all Major Rooms | Raised Entry | 
| Air Conditioned Laundry Room | Under Truss Lanai –Optional on Redwood | 
| Laundry Tub | Garage with Direct interior access | 
| Reverse Osmosis unit (well lots only) | Porcelain Steel Tub with Tile Walls | 
| Water Purifying System (well lots only) | Concrete drive on standard city lot | 
| Pantry in Kitchen | Raised panel fiberglass ext. doors | 
| Low E windows | |
| ADB Homes, LLC reserves the right to change any advertised
 plan(s), specification(s), and/or prices without notice  | 
|
| ADB Homes, LLC may substitute “like” materials when necessary | |